Active Living Research | Physical Activity Policy | (619) 260-5534 | Dissertation and research grants. |
Agency for Healthcare Research and Quality | Health Care Policy Research | see specific programs for contact info | See website for grant opportunities. |
Air Force Office of Scientific Research | Various | see specific programs for contact info | See website for grant opportunities. |
Albert Ellis Institute for Rational-Emotive Therapy | Psychology | (212) 535-0822 | Summer fellowships open to faculty wishing to develop and refine theoretical , clinical, supervisory, and research skills in rational-emotive therapy. |
American Dietetic Assn Foundation | Nutrition | (800) 877-1600 | Small scholarships and research grants to further education in nutrition. |
American Educational Research Association | Education | (202) 223-9485 | Dissertation, postdoctoral fellowships and research grants. |
American Institute for Contemporary German Studies | German Studies | (202) 332-9312 | Short-term, in-residence fellowships designed to encourage research and promote study of modern German affairs from an inter- and multidisciplinary perspective. |
American Philosophical Society | Humanities/Social Sciences | (215) 440-3429 | Sabbatical fellowships of up to $40,000 to supplement a sabbatical/research leave. |
American Political Science Association | Political Science | (202) 483-2512 | Congressional fellowships and small grants supporting individual political scientists. |
American Sociological Association | Sociology | (202) 383-9005 | Small grants to enhance the teaching of sociology in America. |
Ann and Erlo Van Waveren Foundation | Psychology (Jungian) | Grants for projects that foster knowledge of Jungian and Jungian-related psychology or areas that interested Carl Jung – psychology, myth, history, folklore, spirituality and other areas. | |
Annie E. Casey Foundation | Children | (410) 547-6600 | Funds initiatives that have significant potential to demonstrate innovative policy, service delivery, and community supports for children and families. |
Archaeological Institute of America | Archaeology | (617) 353-9361 | Publication grants and fellowships. |
Arthur Vining Davis Foundation | Education, Patient Care | (904) 359-0670 | Accepts proposals for a variety of categories and projects. |
Bamford-Lahey Children’s Foundation | Developmental Language Disorders | Funds projects that have broad implications for the learning and use of spoken language in children with developmental language disorders. | |
Bradley Foundation | Citizenship | Aims to encourage projects that focus on cultivating a renewed, healthier, and more vigorous sense of citizenship among the American people and among peoples of other nations. | |
Carrie Chapman Catt Center for Women and Politics (Iowa State University) | Women and Politics | (515) 294-3181 | Encourage scholars embarking on significant research in the area of women and politics. |
Carthage Foundation | Public Policy Research | (412) 392-2900 | Supports public policy research on questions concerning national and international issues. |
Centers for Disease Control and Prevention | Various | see specific programs for contact info | See website for grant opportunities. |
Century Foundation | Economic, Social and Political Issues | (212) 535-4441 | Designed to produce book-length manuscripts containing public policy recommendations. |
Commonwealth Fund | Health Care (Policy) | (212) 606-3800 | Supports independent research on health and social issues and makes grants to improve health care practice and policy. |
Congressionally Directed Medical Research Programs | Various | (301) 619-7071 | See website for grant opportunities. |
Council of American Overseas Research Centers | Various | (202) 633-1599 | Fellowships (in humanities, social sciences or a related natural science) of regional or trans-regional significance that require study in at two countries (at least one of which has an American Overseas Research Center). |
Daniel Langlois Foundation for Art, Science and Technology | Various | (514) 987-7177 | In-residence grants intended to further artistic and scientific knowledge. Seeks to nurture a critical awareness of technology’s implications for human beings and their natural and cultural environment. |
Earhart Foundation | Social Science, Humanities | (734) 761-8592 | Effort supported should lead to advancement of knowledge through teaching, lecturing and publication. |
Edith Glick Shoolman Children’s Foundation | Children | Particularly interested in supporting programs which promote literacy, reading and writing; improve the health and physical fitness of children; introduce children to poetry, gardening, music and other arts; encourage feelings of self worth. | |
Edna McConnell Clark Foundation | Children | (212) 551-9100 | Program grants to help organizations serve young people from low-income backgrounds (ages 9 to 24) with quality programs during out-of-school time. |
Educational Society for Resource Management | Resource Management | (703) 354-8851 | Supports: research monographs, case studies, training materials, workshop development, educational games or software, journal articles, conference proceedings. |
Fetzer Institute | Various | (269) 375-2000 | Currently funds research on altruistic love, compassionate love, and forgiveness; recovering the “heart” of various professions, including teaching, philanthropy, law, and medicine; and exploring the nature of forgiveness, compassion, and love. |
Foundation for the Advancement of Mesoamerican Studies | Mesoamerican Studies | Supports scholarly works with the potential for significant contributions to contemporary knowledge of ancient Mesoamerican cultures. Projects can be in the disciplines of archaeology, art history, epigraphy, linguistics, ethno-history, ethnography, and sociology. The Foundation encourages interdisciplinary projects, especially those that combine disciplines in novel and potentially productive ways. | |
George A. and Eliza Howard Foundation | Arts, Social Sciences (2008-2009 Focus: Music: Composition and Musicology Playwriting and Theatre Studies) |
(701) 863-2640 | Sabbatical support awards offered yearly for mid-career individuals. Future awards are anticipated in different fields of study. |
Geriatric Social Work Initiative | Social Work | Links to various funding opportunities. | |
Group Psychotherapy Foundation | Group Psychotherapy | (212) 477-2677 | Funds to support group psychotherapy research that focuses on one of five clinical populations: children, the elderly, the chronic mentally ill, substance abusers and significantly ill patients with marked functional impairment. |
Hadassah Foundation | Various | (800) 664-5646 | Funds projects that serve women and girls from diverse cultural groups within Israel and the Jewish community in the United States. Promotes fundamental change by addressing the underlying obstacles that impede the full participation of women and girls in society. |
Harry Frank Guggenheim Foundation | Violence | (212) 644-4907 | Welcomes proposals that promise to increase understanding of the causes, manifestations, and control of violence, aggression, and dominance. |
Horace Goldsmith Foundation | Higher Education | (212) 319-8700 | Grants given for curriculum development, endowments, research and scholarship. |
Institute for the Advancement of Social Work Research | Social Work | see individual programs | Links to funding opportunities from various sources. |
Institute for Humane Studies | Individual Liberty | (703) 993-4880 | Strategic awards to graduate students and untenured faculty for presentations, travel to interviews/archives/libraries, participation in career-enhancing seminars, distribution of published articles, submission of unpublished manuscripts to publishers. |
International Research and Exchanges Board | Various | (202) 628-8188 | Focus areas include: education, independent media, internet development and civil society. |
James McKeen Cattell Fund | Psychology | Supplementary sabbatical awards to allow an extension of leave-time from one to two semesters. | |
Jewish Foundation for the Education of Women | Education | Various grant opportunities: dissertation awards, scholarships, teacher education. | |
Klingenstein Third Generation Fund | Childhood/Adolescent Depression/ Attention Deficit-Hyperactive Disorder | (212) 492-6179 | Grants under the categories of Intervention and Referral, Prevention, Public Education/Training, and Infrastructure. |
Laura B. Vogler Foundation | Children/Elderly | (718) 423-3000 | Modest sized grants to organizations concerned with the health, well being and education of children, the disadvantaged and the elderly. |
Leaky Foundation | Human Origins | (415) 561-4646 | Recent priorities include research into the environments, archeology, and human paleontology of the Miocene, Pliocene, and Pleistocene; the behavior, morphology, and ecology of the great apes and other primates; and the behavioral ecology of contemporary hunter-gatherers. |
Lucius N. Littauer Foundation | Medical Ethics/Jewish Studies | (212) 697-2677 | |
Marijuana Policy Project | Marijuana Policy | (202) 462-5747 | Scientifically rigorous research that will measurably advance marijuana policy reform. |
National Academies | Various | see specific programs for contact info | See website for grant opportunities from National Academy of Sciences, National Academy of Engineering, Institute of Medicine and the National Research Council. |
National Association of Social Workers | Social Work | (404) 329-7558 | Funding available for career development and training. |
National Consortium on Violence Research | Violence | (412) 268-8010 | To help train the next generation of researchers in inter-disciplinary (social, behavioral and economic) theoretical and methodological approaches to understanding violence. |
National Institutes of Health | Medical Research | Contact Charlie Hathaway at the Office of Grant Support (718) 430-3642. |
|
National Institute of Justice | Criminal Justice | see specific programs for contact info | See website for grant opportunities. |
National Science Foundation | Scientific Research | (703) 292-8210 | See website for grant opportunities. |
National Science Foundation Directorate for Social, Behavioral and Economic Sciences | Social/Economic Sciences | (703) 292-8700 | See website for grant opportunities. |
National Security Education Program (Boren Awards) | Foreign Relations | see specific programs for contact info | Undergraduate scholarships requiring a one-year commitment. Designed to develop national capacity to educate US citizens, understand foreign culture, strengthen US economic competitiveness and enhance international cooperation and security. |
National Women’s Studies Association | Women’s Studies | (301) 403-0524 | Various scholarships available. See website for details. |
Oak Ridge Institute for Science and Education | Various | (865) 576-3424 |
In-residence grants for research on occupational hazards, environmental cleanup, radiation emergencies, national security, emergency preparedness, and scientific education. |
Open Society Institute | Various | (212) 548-0600 | Offers grants, scholarships and fellowships in a variety of areas including: Children and Youth, Education, Health, Human Rights, Media, Arts and Culture and Women. |
Patrina Foundation | Women and Girls | (516) 627-0172 | Promotes academic, artistic, athletic, and/or life skills and leadership abilities of girls and women. |
Positive Psychology Center | Psychology | (215) 898-7173 | Various grants offered throughout the year–from short term summer fellowships to collaborations. |
Presidential Libraries:
Franklin D. Roosevelt Presidential Library and Museum George Bush Presidential Library Foundation John F. Kennedy Library Foundation Lyndon Baines Johnson Library and Museum
|
Presidential Studies | FDR: (845) 229-8114
GB: (979) 862-2253 JFK: (617) 514-1600 LBJ: (512) 721-0200 |
See websites for grant/fellowship opportunities. |
Press Ganey Associates (Best Practices Research Program) | Health Care Delivery Research | (800) 232-8032 | Research projects (using existing surveys) that produce either a manuscript or conference presentation (on one of a variety of health care delivery subjects). |
Robert Wood Johnson Foundation | Various | (888) 631-9989 | Funding interests include: Alcohol and Drug Addiction Prevention, Childhood Obesity, Health Insurance Coverage, Quality Health Care, Tobacco Use, Building Human Capital, End-of-Life Care, Nursing: Transforming Care at the Bedside, Reducing Racial and Ethnic Disparities in Health Care, Vulnerable Populations. |
Rockefeller Foundation | Various | (212) 869-8500 | Grantmaking centered on four themes: food security, health equity, creativity and culture and working communities. |
Russell Sage Foundation | Social Science | (212) 750-6000 | Funds grants on specific research interests. Current interests are: the future of work, immigration, and cultural contact. |
Ryka/Women’s Sports Foundation | Women’s Fitness/Health | (800) 227-3988 | Program or curriculum development grants that help increase women’s participation in fitness activities. |
Social Science Research Council | Varies | (212) 377-2700 | See website for current fellowship opportunities and research interests. |
Society for the Scientific Study of Religion | Religion | (607) 871-2215 | Various grants and awards. See website for details. |
Sociological Initiatives Foundation | Sociology | (617) 426-7080 | Encourages research that supports and promotes necessary social change. Areas of particular interest include: social and political inequalities; poverty and employment issues; social welfare issues; second language learning and use; literacy (first and second language); and topics related to language in its social contexts (attitudes, dialects, gender, law and medication, education, etc.). |
Spencer Foundation | Education | (312) 337-7000 | Grants for educational research. |
Substance Abuse and Mental Health Services Administration | Addiction Research | see specific programs for contact info | See website for grant opportunities. |
Tesol International Research Foundation | Education | (205) 823-6106 | Dissertation and priority research grants (see website for yearly topics) in the field of English language education. |
Tremaine Foundation | Art/Architecture | (203) 639-5544 | Funds strong, thematic exhibitions that put the work of contemporary art or architecture in a new, or unconventional framework. |
Upjohn Institute | Labor Force Research | Policy-relevant research on issues related to employment/unemployment. 2005 focus: the effects of health care costs on labor demand. | |
US Army Research Office | Various | see specific programs for contact info | See website for grant opportunities. |
US Department of Education | Education | see specific programs for contact info | See website for grant opportunities. |
US Institute of Peace | International Conflict Resolution | (202) 457-1700 | Welcomes proposals of an interdisciplinary or multidisciplinary nature. |
Viola W. Bernard Foundation | Community and Social Psychology | Supports innovative programs that address the interplay between social conditions and the psychological health of children and families. | |
Wenner-Gren Foundation | Anthropology | (212) 683-5000 |